~ Westfield 1600q ~
Engine: | Ford CVH | Steering: | Rack and pinion (2.5 turns) |
---|---|---|---|
Capacity: | 1600cc (4 Cylinder) | Brakes: | Disc brakes all round |
Bore & Stroke: | 79.96mm x 79.52mm | Suspension: | Independent wishbones with adjustable shock absorbers all round |
Ignition: | Electronic distribution | Fuel Tank capacity: | 28.4 litres |
Valves: | 2 per cylinder (SOHC) | Wheels/Tyres: | 14" alloys with 185/60x14 Tyres |
Exhaust control: | Standard silencer | Bodywork | Pre Coloured Fibreglass Mouldings |
Transmission: | Ford Type 9 (5 speed synchromesh) | Chassis | Space-frame Chassis fully Triangulated |
Final drive: | 3.92:1 | Overall Length: | 3660 mm |
Max Power: | 105bhp @ 6000 | Overall width: | 1610 mm |
Max Torque: | 97lb ft @ 4000 | Available as: | Starter Kit, Module |
Performance | 0-60: 7.2 secs Speed: ? |
Picture: | |
Notes:- At the lower end of the market, the 1600q is still a good buy with a basic 1600 engine. It can still be tuned up to approx 135bhp and it's still an exhilarating drive. |